XBL Distribution
Token name: xBlast Token Token Ticket: $XBL Contract Address:
Arbitrum One: 0xcC2ab0ca738A44b423E9502A7fF6eb00be950C31
CoreDao: 0xcC2ab0ca738A44b423E9502A7fF6eb00be950C31
XBL Distribution
Total Supply | 100,000,000 | 100% |
---|---|---|
Ecosystem Fund | 70,000,000 | 70% |
Marketing | 5,000,000 | 5% |
Community | 10,000,000 | 10% |
Team | 5,000,000 | 5% |
Liquidity | 5,000,000 | 5% |
Presale | 5,000,000 | 5% |
Last updated